[ Tagasi Empiiriumisse ] [ Tagasi MacHansa-info sisukorda ]
artgrupp1
ARTK5 <TAB> ARTIKLIKLASSI NIMETUS <TAB> KUKONTO <TAB>
KRKONTO <TAB> 0,00 <TAB>
4 <TAB> MKONTO <TAB>
E <TAB> V <TAB>
<TAB>
| Blokinimi: | artgrupp1 | |||
| 1 | Artkliklassi kood | Str 5 | ||
| 2 | Artikliklassi nimetus | Str 60 | ||
| 3 | Kulukonto shiffer | Str 10 | ||
| 4 | Kreeditkonto shiffer | Str 10 | ||
| 5 | Kulu % baashinnast | Num 20,2 | ||
| 6 | Kulukirjendi mudel | Str 1 (ära tee=0, tegelik ostuhind=1, % baashinnast = 2, arve müügikate=3, fifo ostuhind=4) | ||
| 7 | Müügikonto shiffer | Str 10 | ||
| 8 | Km-kood Eesti | Str 2 | ||
| 9 | Km-kood eksport | Str 2 | ||
| 10 | Tühi väli | |||
| CR/LF | ||||
| CR/LF |